Most Recent Selma Homes For Sale
| View All Selma Homes For Sale | ||
|
Property, Selma, NC 27576 | $49,900 |
|
80 Ormond Ln, Selma, NC 27576 | $147,500 3 beds 2 baths |
|
101 S Sharpe St, Selma, NC 27576 | $35,000 3 beds 1 bath |
Real Estate Resources |
Selma Apartments
There are 218 apartments found in and near the Selma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings